| Item ID | 41002 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grimgerde_Valkyrie_Armor | Credit Price | Not For Sale | |
| Name | Grimgerde Valkyrie Armor | Type | Armor | |
| NPC Buy | 0 | Weight | 280 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 200 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Merchant / Blacksmith / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAllStats,2; 2 bonus bUnbreakableArmor; 3 if(BaseClass==Job_Mage||BaseClass==Job_Archer||BaseClass==Job_Acolyte) bonus2 bResEff,Eff_Silence,5000; 4 else if(BaseClass==Job_Swordman||BaseClass==Job_Merchant||BaseClass==Job_Thief) bonus2 bResEff,Eff_Stun,5000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||