| Item ID | 41016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hrist_Valkyrie_Manteau | Credit Price | Not For Sale | |
| Name | Hrist Valkyrie Manteau | Type | Armor | |
| NPC Buy | 0 | Weight | 50 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 200 | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Thief / Assassin / Rogue | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus bAllStats,2; 2 bonus bUnbreakableGarment; 3 if(BaseClass==Job_Mage||BaseClass==Job_Archer||BaseClass==Job_Acolyte) bonus bFlee2,5+(getequiprefinerycnt(EQI_GARMENT)*2); 4 else if(BaseClass==Job_Swordman||BaseClass==Job_Merchant||BaseClass==Job_Thief) bonus bShortWeaponDamageReturn,5+(getequiprefinerycnt(EQI_GARMENT)*2); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||