| Item ID | 41029 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gondul_Valkyrie_Shield | Credit Price | Not For Sale | |
| Name | Gondul Valkyrja's Shield | Type | Armor | |
| NPC Buy | 30,000 | Weight | 50 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 200 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Mage / Wizard / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r = getrefine(); 2 if(.@r >= 7) { 3 bonus2 bSubEle,Ele_Water,25; 4 bonus2 bSubEle,Ele_Fire,25; 5 bonus2 bSubEle,Ele_Dark,25; 6 bonus2 bSubEle,Ele_Undead,25; 7 bonus bMdef,7; 8 } else { 9 bonus2 bSubEle,Ele_Water,20; 10 bonus2 bSubEle,Ele_Fire,20; 11 bonus2 bSubEle,Ele_Dark,20; 12 bonus2 bSubEle,Ele_Undead,20; 13 bonus bMdef,7; 14 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||