Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8717 record(s) across 436 page(s). Displaying result(s) 3541-3560.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.5 100 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.5 70 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.5 30 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No No
13221 Silver Bullet Ammo Bullet Ammo 5 2 0.1 15 0 0 0 No No No
13220 Purifying Bullet Ammo Bullet Ammo 5 2 0.1 40 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13203 Flare Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13202 Bloody Shell Ammo Bullet Ammo 30 15 0.2 30 0 0 0 No No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
13179 Glorious Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 330 0 9 0 Yes No No
13178 Glorious Shotgun Weapon Shotgun Two-Handed 0 0 0 110 0 9 0 Yes No No
13177 Glorious Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 90 0 9 0 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next