Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 8717 record(s) across 436 page(s). Displaying result(s) 7381-7400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2511 Skeleton Manteau Armor None Garment 5,000 2,500 70 0 1 0 0 Yes No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
2509 Survivor's Manteau Armor None Garment 20,000 10,000 55 0 0 0 0 Yes No No
2508 Ragamuffin Manteau Armor None Garment 56,000 28,000 50 0 1 0 0 Yes No No
2507 Ancient Cape Armor None Garment 82,000 41,000 60 0 2 0 0 Yes No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 4 0 1 Yes No No
2505 Manteau Armor None Garment 32,000 16,000 60 0 4 0 0 Yes No No
2504 Muffler Armor None Garment 5,000 2,500 40 0 2 0 1 Yes No No
2503 Muffler Armor None Garment 5,000 2,500 40 0 2 0 0 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
2501 Hood Armor None Garment 1,000 500 20 0 1 0 0 Yes No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
2449 Variant Shoes Armor None Footgear 20 10 50 0 3 0 0 Yes No No
2448 Air Boss Armor None Footgear 0 0 50 0 2 0 0 Yes No No
2447 Army Boots Armor None Footgear 0 0 100 0 5 0 0 Yes No No
2446 Glorious Mass-Production Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
2445 Glorious Popularized Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
2444 Glorious Shoes Armor None Footgear 20 10 0 0 0 0 0 Yes No No
2443 Fisher's Boots Armor None Footgear 10 5 25 0 0 0 0 No No No
2442 Red Stocking Boots Armor None Footgear 0 0 0 0 7 0 0 No No No
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next